- Property Info
- WalkScore
- Mortgage Info
- Share
A Beautiful Detached Brick Bungalow With 4+1 Bedrooms And 2 Kitchens Nestled Among Green Forest , Flowing Stream With 165 Foot Frontage On Approx. 2.47 Acres Within The City Of Pickering. Enjoy This Bungalow As Your Home Or Work Towards Rezoning To Have 2 Add'l 50 Foot Frontages. Other Highlights Include Cac, (Newer Furnace, Hwt & Roof) Municipal Water, Gas & Septic. "As Is Where Is"
Storms , Screens Electric Light Fixtures, Gas Furnace & Equipment, Hot Water Tank, Existing Fans And Appliances, Garden Shed, Gas Fireplace In Basement, Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $10,066 |
Maintenance | N/A |
Days On Our Website | 313 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 165.00 x 653.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 5.23m x 3.78m | Combined W/Dining, W/O To Patio |
Ground | Living | 5.31m x 4.09m | Separate Rm, East View, O/Looks Frontyard |
Ground | Br | 3.12m x 3.66m | Closet, West View |
Ground | 2nd Br | 3.12m x 3.66m | Closet, West View |
Ground | 3rd Br | 3.30m x 2.92m | Closet, East View |
Ground | 4th Br | 3.30m x 2.82m | Closet, East View |
Bsmt | Kitchen | 2.72m x 2.67m | |
Bsmt | 5th Br | 3.48m x 3.73m | Closet |
Bsmt | Rec | 4.70m x 25.73m | Walk-Up |
Bsmt | Family | 4.65m x 6.40m | Gas Fireplace, Wet Bar |
Bsmt | Laundry | 2.62m x 2.44m | |
Bsmt | Utility | 2.26m x 1.68m |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...