- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained And Bright 1106Sqft Condo Apartment. 2 Bedroom + Den And 2 Full Bathrooms With Great Layout. Granite Countertop In The Kitchen And Large Ensuite Locker/Pantry. Master Bedroom Includes His/Hers Closets, 4 Pc Ensuite Bath And Walk Out To Balcony. Maintenance Fee Includes All Utilities (Hydro, Water, Gas). Excellent Facilities Including Indoor Pools, Sauna, Gym, Party Room, Squash Court, Rec Room And Security Gate. 3 Minute Walk To Finch Subway.
Stainless Steel Fridge, Stainless Steel Dishwasher, Stainless Steel Microwave, Stainless Steel Stove, Washer/Dryer, All Light Fixtures And Custom Drapes.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,099 |
Maintenance | $796.43 |
Days On Our Website | 6 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 2.96m x 3.40m | Stainless Steel Appl, Breakfast Area, Pantry |
Flat | Living | 3.91m x 3.65m | Combined W/Dining |
Flat | Dining | 3.91m x 2.52m | W/O To Balcony |
Flat | Master | 3.55m x 4.07m | His/Hers Closets, 4 Pc Ensuite, W/O To Balcony |
Flat | 2nd Br | 4.19m x 2.74m | Closet |
Flat | Den | 2.66m x 1.76m | |
Flat | Foyer | 2.55m x 1.50m | Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...